Ringgit higher against US$ and other major currencies early Friday
Update Date:2017-3-24 16:11:26 Source:Tannet (Malaysia) Sdn Bhd Views:693
KUALA LUMPUR: The ringgit rebounded to open higher against the US dollar Friday as Bank Negara's projection of a 4.3-4.8 per cent growth for the Malaysian economy, this year, was viewed positively by market players.
At 9 am(0100gmt) the local note was traded at 4.4250/4330 against the greenback from Thursday's close of 4.4270/4310
"The news created positive sentiment," said a dealer, adding that this would represent stronger growth than the 4.2 per cent growth recorded for 2016.
He added that this boosted demand for the local currency.
However, economic uncertainties such as ongoing concerns over higher US interest rates and prolonged depression in oil prices were still dampening the market.
The ringgit, meanwhile, was traded higher against major currencies.
It rose against the Singapore dollar to 3.1589/1669 from 3.1601/1636 on Thursday and increased against the British pound to 5.5268/5373 from 5.5289/5352 Thursday.
It went up against the euro to 4.7635/7739 from Thursday's close of 4.7679/7731 and edged up against the yen to 3.9747/9836 from 3.9876/9923 on Thursday.
-- BERNAMA
EXCHANGE RATES ISSUED BY MALAYAN BANKING BHD: MARCH 24:
SELLING BUYING BUYING
TT/OD TT OD
1 US Dollar 4.4910 4.3640 4.3540
1 Australian Dollar 3.4410 3.3250 3.3090
1 Brunei Dollar 3.2170 3.1080 3.1000
1 Canadian Dollar 3.3710 3.2640 3.2520
1 Euro 4.8460 4.6930 4.6730
New Zealand Dollar 3.1800 3.0480 3.0320
1 Papua N Guinea Kina 1.5270 1.2750 1.2590
1 Singapore Dollar 3.2165 3.1080 3.1000
1 Sterling Pound 5.6120 5.4620 5.4420
1 Swiss Franc 4.5180 4.3920 4.3770
100 UAE Dirham 124.0600 117.0500 116.8500
100 Bangladesh Taka 5.6820 5.3450 5.1450
100 Chinese Renminbi 65.3000 62.7000 0.0000
100 Danish Krone 66.9600 61.3100 61.1100
100 Hongkong Dollar 58.6500 55.3500 55.1500
100 Indian Rupee 6.9970 6.5300 6.3300
100 Indonesian Rupiah 0.0350 0.0314 0.0264
100 Japanese Yen 4.0550 3.9100 3.9000
100 New Taiwan Dollar 15.8000 NA 0.0000
100 Norwegian Krone 54.4200 49.8200 49.6200
100 Pakistan Rupee 4.3700 4.0800 3.8800
100 Philippine Peso 9.0700 8.5000 8.3000
100 Qatar Riyal 124.6300 118.5500 118.3500
100 Saudi Riyal 121.1300 114.9900 114.7900
100 South Africa Rand 37.05000 34.0600 33.8600
100 Sri Lanka Rupee 3.05000 2.7800 2.5800
100 Swedish Krona 52.59000 47.6600 47.4600
100 Thai Baht 13.85000 11.7000 11.3000
-- BERNAMA
Previous:Malaysian Economy expected to grow 4.3%-4.8% this year
Next: Undersupply of affordable houses seen to worsen